AWS and Microsoft Azure are the world's two largest cloud platforms, both with significant infrastructure in India. For Indian businesses migrating to cloud or expanding cloud usage, choosing between them affects cost, performance, and integration. This comparison helps Indian IT decision-makers make the right choice.
| Feature | AWS | Microsoft Azure |
|---|---|---|
| India Regions | Mumbai (ap-south-1), Hyderabad (ap-south-2) | Central India (Pune), South India (Chennai), West India (Mumbai) |
| Market Share (India) | ~35% | ~25% |
| Free Tier | 12 months free tier + always-free services | 12 months free tier + always-free services |
| Microsoft Integration | Limited (requires setup) | Native — Active Directory, M365, SQL Server |
| Services Count | 200+ services | 200+ services |
| Container/Kubernetes | EKS — excellent | AKS — excellent |
| AI/ML Services | SageMaker — comprehensive | Azure AI — strong ML Studio |
| Pricing (typical SME monthly) | ₹8,000–₹40,000/month | ₹7,000–₹35,000/month |
| Support (Basic) | Free — documentation only | Free — documentation only |
| Certified Partners in India | Many — including National IT Service | Many |
Both AWS and Azure have similar pricing in India. AWS often has more promotional credits for startups (AWS Activate). Azure has Microsoft for Startups credits. For ongoing costs, both are comparable — the difference is usually in architectural choices rather than base pricing.
Yes. Many Indian enterprises use both — AWS for primary workloads and Azure for Microsoft-integrated applications, or vice versa. We design and manage multi-cloud architectures for Indian businesses.
Get a free cloud assessment — we help Indian businesses choose and migrate to the right cloud platform.